DATA ANALYST.

Posted by Baselinked Recruitment Group | 2025-02-11 16:52:13

JOB TITLE DATA ANALYST
NATURE OF JOB FULL TIME
INDUSTRY MANUFACTURING
SALARY KSH 35,000- 40,000
JOB LOCATIONS NAIROBI

Duties and Responsibilities

•	Delivery of the Data Mapping team you will work in, work with ecosystem, project managers, scrum masters and product owner to ensure that work is completed and that queries, issues, escalations are resolved.
•	Owning individual mappings for inbound or outbound mapping, own updates to mapping documentation, monitor evolving scope & perform gap analysis, plan and lead workshops, follow-up on CRs to incorporate in plan, manage SMEs and allocate pre-work and research, provide metrics, action data QA feedback.
•	Build SQL queries to check the results from the mapping workshops.
•	Validating change requests with full team, perform impact analysis, update and Cigna Data Model
•	Establishing and maintain strong business relationships with key stakeholders

Key Requirements Skills, experience and qualification

•	Degree in Information Technology, Computer Science, Statistics, Data Science
•	Have experience with BI tools and systems such as Power BI, Tableau, and SAP.
•	Must have minimum 1 year of experience in data-specific roles.
•	Knowledge in Microsoft BI Stack
•	Grip over data analytics
•	Should possess software development skills

HOW TO APPLY.

  • 1. If you meet the above qualifications, skills and experience send CV urgently to info@baselinkedhrgroup.co.ke quoting the job title as the subject line on your email
  • 2. Interviews will be conducted on a rolling basis until the position is filled.
  • 3. Only the shortlisted candidates will be contacted.